Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 May 2019 11 0 254 0 2 0 256 0 - - - - - -
62 Apr 2019 87 0 360 0 24 0 370 0 - - - - - -
63 Mar 2019 62 0 314 0 18 0 363 0 - - - - - -
64 Feb 2019 78 0 396 0 10 0 238 0 - - - - - -
65 Jan 2019 38 0 356 0 14 0 329 0 - - - - - -
66 Dec 2018 32 0 403 0 8 0 462 0 - - - - - -
67 Nov 2018 51 0 360 0 14 0 342 0 - - - - - -
68 Oct 2018 66 0 325 0 14 0 364 0 - - - - - -
69 Sep 2018 33 0 350 0 17 0 386 0 - - - - - -
70 Aug 2018 56 0 353 0 14 0 446 0 - - - - - -
71 Jul 2018 61 0 282 0 20 0 341 0 - - - - - -
72 Jun 2018 40 0 301 0 20 0 462 0 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback