Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 May 2018 20 0 190 0 15 0 229 0 - - - - - -
74 Apr 2018 18 0 189 0 4 0 189 0 - - - - - -
75 Mar 2018 30 0 204 0 10 0 259 0 - - - - - -
76 Feb 2018 24 0 233 0 18 0 269 0 - - - - - -
77 Jan 2018 40 0 260 0 10 0 384 0 - - - - - -
78 Dec 2017 35 0 296 0 30 0 374 0 - - - - - -
79 Nov 2017 27 0 227 0 21 0 276 0 - - - - - -
80 Oct 2017 36 0 182 0 10 0 238 0 - - - - - -
81 Sep 2017 36 0 184 0 12 0 205 0 - - - - - -
82 Aug 2017 30 0 146 0 5 0 180 0 - - - - - -
83 Jul 2017 27 0 115 0 15 0 129 0 - - - - - -
84 Jun 2017 36 0 144 0 15 0 219 0 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback