Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Dec 2019 202 1855.93 1827 9750.25 166 276.86 1461 6522.86 27 187.74 - - 0 0
74 Nov 2019 210 1815.27 1707 9198.96 177 308.8 1450 6900.71 33 209.34 - - 0 0
75 Oct 2019 221 1942.91 1740 8680.64 157 290.81 1469 6680.5 28 201.76 - - 0 0
76 Sep 2019 261 2290.36 1855 9422.56 217 331.69 1610 7517.95 26 199.97 - - 0 0
77 Aug 2019 256 2239.29 1923 9542.9 207 284.46 1642 7428.71 31 194.24 - - 0 0
78 Jul 2019 261 2261.49 1854 9686.02 207 334.07 1647 7365.66 29 212.4 - - 0 0
79 Jun 2019 223 1935.37 1858 8842.74 180 267.21 1580 6068.96 29 153.26 - - 0 0
80 May 2019 240 2076.84 2109 10129.6 183 470.97 1725 7521.92 27 190.31 - - 0 0
81 Apr 2019 219 1990.22 1873 9213.14 196 510.19 1586 6468.51 29 187.29 - - 0 0
82 Mar 2019 261 2339.6 1987 9466.08 178 464.37 1630 7106.91 32 212.81 - - 0 0
83 Feb 2019 216 2067.13 1728 9147.15 170 437.26 1523 7357.55 25 176.3 - - 0 0
84 Jan 2019 219 2057.54 1862 9829.78 166 454.93 1530 7395.03 28 192.67 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback