Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Apr 2022 130 1201.39 656 3018.65 28 40.9 474 1395.48 10 65.75 - - 0 0
26 Mar 2022 137 1241.8 676 3126.08 23 30.39 529 1546.78 8 36.05 - - 0 0
27 Feb 2022 120 1052.13 500 2521.29 21 29.64 436 1429.07 8 38.41 - - 0 0
28 Jan 2022 119 1131.14 532 2592.71 23 35.11 696 2036.05 6 30.63 - - 0 0
29 Dec 2021 121 1207.98 596 2989.46 23 43.93 440 1295.17 14 88.79 - - 0 0
30 Nov 2021 129 1362.55 603 3096.8 22 27.1 431 5613.47 5 26.85 - - 0 0
31 Oct 2021 126 1347.9 661 3275.6 27 39.39 411 1383.09 6 34.41 - - 0 0
32 Sep 2021 139 1463.6 662 3210.36 32 42.97 469 1446.38 6 40.04 - - 0 0
33 Aug 2021 126 1315.07 589 2822.16 16 36.86 471 1435.06 1 12.44 - - 0 0
34 Jul 2021 129 1310.79 611 2954.39 27 45.1 514 1550.84 9 38.32 - - 0 0
35 Jun 2021 124 1232.35 608 2741.49 29 43.22 674 1715.92 7 32.9 - - 0 0
36 May 2021 103 966.83 499 2414.84 36 58.24 716 1716.02 9 41.29 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback