Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Apr 2022 1 2.655 21 67.64 6 1.895 54 152.075 - - - - - -
26 Mar 2022 2 17.5 35 125.4 5 4.5 65 159.6 - - - - - -
27 Feb 2022 4 13.295 34 111.15 3 3.1 56 144.33 - - - - - -
28 Jan 2022 11 32.99 51 110.13 3 3.04 58 117.8 - - - - - -
29 Dec 2021 16 53.29 93 174.76 5 4.145 166 281.67 - - - - - -
30 Nov 2021 9 36 75 144.7 10 9 110 187.5 - - - - - -
31 Oct 2021 10 36 78 137 4 4 93 179 - - - - - -
32 Sep 2021 17 43 142 165 14 14.5 170 244.5 - - - - - -
33 Aug 2021 14 34 141 179 8 6 160 219 - - - - - -
34 Jul 2021 20 51 221 360 7 7 298 555 - - - - - -
35 Jun 2021 39 29 350 737 14 31 432 1087 - - - - - -
36 May 2021 141 117 1141 390 57.5 31 1362 449 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback