Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 Apr 2020 69 318.98 649 3270.25 0 0 237 947.54 0 0 0 0 79 67.2
50 Mar 2020 231 1029.53 1294 7909.56 0 0 340 1868.2 0 0 0 0 287 221.52
51 Feb 2020 295 1337.91 1490 9746.35 0 0 462 2407.65 0 0 0 0 363 280.61
52 Jan 2020 289 1254.17 1480 9404.44 0 0 452 2394.26 0 0 0 0 349 267.38
53 Dec 2019 259 1135.03 1429 8705.71 0 0 471 2401.94 0 0 0 0 300 262.32
54 Nov 2019 291 1248.36 1478 9228.76 0 0 480 2582.45 0 0 0 0 303 249.16
55 Oct 2019 291 1231.9 1552 9513.9 0 0 497 2514.87 0 0 0 0 349 265.32
56 Sep 2019 305 1259.57 1599 9231.6 0 0 446 2279.74 0 0 0 0 364 265.242
57 Aug 2019 307 1278.04 1650 9201.98 0 0 490 2350.82 0 0 0 0 371 280.165
58 Jul 2019 302 1178.31 1656 8815.42 0 0 463 2089.41 0 0 0 0 333 195.32
59 Jun 2019 292 1203.82 1488 8359.96 0 0 448 2274.56 0 0 0 0 366 274.885
60 May 2019 302 1271.66 1676 9584.88 0 0 520 2707.48 0 0 0 0 300 281.735
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback