Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Apr 2021 73 19 588 295 18 6 684 334 - - - - - -
38 Mar 2021 37 78 243 550 10 37 290 669 - - - - - -
39 Feb 2021 29 86 202 533 9 23 268 645 - - - - - -
40 Jan 2021 33 80 1053 433 47 20 1844 738 - - - - - -
41 Dec 2020 25 72.5 744 1835 11 20 1024 2663 - - - - - -
42 Nov 2020 150 54 1473 437 18 6 2019 813 - - - - - -
43 Oct 2020 31 0 519 0 8 0 818 0 - - - - - -
44 Sep 2020 54 0 856 0 20 0 1017 0 - - - - - -
45 Aug 2020 11 0 757 0 7.2 0 960 0 - - - - - -
46 Jul 2020 8.8 0 238 0 4.5 0 415 0 - - - - - -
47 Jun 2020 32.4 0 99.3 0 6 0 130.5 0 - - - - - -
48 May 2020 8 0 205 0 6 0 177 0 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback