State | Location | Phone No. |
Delhi & NCR | Delhi | 105010 |
Gurugram | ||
Noida | ||
Faridabad | ||
Greater Kailash II | +91 1140579400 | |
Punjab | Amritsar | 0183-5032222 |
Ludhiana | 0161-5222222 | |
Mohali | 0172-4692200 | |
West Bengal | Anandapur | 105711 |
Rajasthan | Jaipur | 0141-2547009 |
Uttarakhand | Dehradun | 0135-3980201 |
Karnataka | Bengaluru | 9686096860 |
Richmond Town | 105711 | |
Maharashtra | Mulund, Mumbai | 022-49254925 |
Kalyan, Mumbai | 8882 101 101 | |
Vashi, Mumbai | 02239199100 | |
Raheja, Mumbai | 022 6652 9999 | |
Tamil Nadu | Malar | 044-49334933 |
Himachal Pradesh | Kangra | 01892242560 |
Fortis Healthcare Ltd. (Fortis), India‟s leading healthcare delivery Company, today, announced its consolidated results for the quarter and year ended March 31, 2016 (Q4FY16 and FY16).
The Board of the Company has decided to assess and evaluate a demerger of the diagnostics business of the Company in addition to other options that may be available to unlock and monetize value inherent in this business. The same is subject to finalization by the Board and other stakeholders.
India Business - Key Financial Highlights for the year (FY16)
For more information, please contact:
Fortis Healthcare:
Priya Bendre - 77385 70894
priya.bendre@fortishealthcare.com
Read Complete Press Release on below link:
Download Pdf - English