State | Location | Phone No. |
Delhi & NCR | Delhi | 105010 |
Gurugram | ||
Noida | ||
Faridabad | ||
Greater Kailash II | +91 1140579400 | |
Punjab | Amritsar | 0183-5032222 |
Ludhiana | 0161-5222222 | |
Mohali | 0172-4692200 | |
West Bengal | Anandapur | 105711 |
Rajasthan | Jaipur | 0141-2547009 |
Uttarakhand | Dehradun | 0135-3980201 |
Karnataka | Bengaluru | 9686096860 |
Richmond Town | 105711 | |
Maharashtra | Mulund, Mumbai | 022-49254925 |
Kalyan, Mumbai | 8882 101 101 | |
Vashi, Mumbai | 02239199100 | |
Raheja, Mumbai | 022 6652 9999 | |
Tamil Nadu | Malar | 044-49334933 |
Himachal Pradesh | Kangra | 01892242560 |
Diabetes: Global prevalence
Diabetes: India prevalence.
For more information, please contact:
Fortis Healthcare Ltd.
Ajey Maharaj
E:ajey.maharaj@fortishealthcare.com
P: 9871798573
Tituraj Kashyap Das
E: Tituraj.das@fortishealthcare.com
P: 9871918187
Tanushree Roy choudhury
E: Tanushree.roychowdhury@fortishealthcare.com
P: 9999425750
Avian Media
Rishu Singh, +91-9958891501
rishu@avian-media.com
Preeti Sehrawat, +91- 9711170599
preeti@avian-media.com
Read Complete Press Release on below link:
Download Pdf - English