| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 86.07% | 86.36% | 85.81% | 74.20% * |
| Need for Bail out Intra-Aortic Balloon Pump (IABP) | 1.70% | 0.98% | 1.87% | -- |
| Perioperative Myocardial Infarction | 0.32% | 0.07% | 0.37% | 0.96% ** |
| Post procedure neurological stroke | 0.41% | 0.20% | 0.33% | 1.30 % ¶ |
| Need of Re-exploration surgery | 2.73% | 2.02% | 1.91% | 3.90 % ¶ |
| Deep sternal wound infection | 0.06% | 0% | 0.20% | 0.30 % ¶ |
| Predicted mortality | 3.01% | 2.71% | 2.42% | -- |
| Mortality during same hospital admission | 1.91% | 1.77% | 1.77% | -- |
µ Non risk adjusted
# Includes clinical outcome from those Fortis hospitals whose data is published on FHL website; doesn't represent all Fortis hospitals across India
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014