Bio Medical Waste Report - FMC Kolkata
Annual Reports
Document
Document
Monthly Data
| Blue Category | Red Category | White Category | Yellow Category | |||||
|---|---|---|---|---|---|---|---|---|
| Month | ||||||||
| January | 0 | 0 | 44 | 45 | 0 | 0 | 44 | 37 |
| December | 3 | 18 | 56 | 59 | 2 | 7 | 56 | 51 |
| Nov-25 | 0 | 0 | 52 | 50 | 1 | 3 | 50 | 42 |
| Oct-25 | 0 | 0 | 37 | 29 | 1 | 4 | 32 | 21 |
| Sep-25 | 1 | 5 | 40 | 32 | 1 | 3 | 40 | 27 |
| Aug-25 | 2 | 11 | 49 | 45 | 4 | 11 | 45 | 36 |
| Jul-25 | 0 | 0 | 47 | 40 | 0 | 0 | 44 | 29 |
| Jun-25 | 1 | 4 | 49 | 45 | 1 | 3 | 47 | 32 |
| May-25 | 1 | 5 | 50 | 44.5 | 1 | 3 | 51 | 32.5 |
| Apr-25 | 2 | 8 | 52 | 45 | 3 | 12 | 51 | 30 |
| Mar-25 | 2 | 13 | 57 | 53 | 1 | 3 | 51 | 35 |
| Feb-25 | 1 | 6 | 55 | 56 | 2 | 5 | 57 | 41 |
| Jan-25 | 0 | 0 | 50 | 39 | 0 | 0 | 49 | 31 |
| Dec-24 | 1 | 6 | 50 | 47 | 1 | 3 | 49 | 36 |
| Nov-24 | 2 | 10 | 53 | 38 | 1 | 3 | 51 | 28 |
| Oct-24 | 1 | 4 | 40 | 23 | 1 | 1 | 39 | 14 |
| Sep-24 | 1 | 4 | 56 | 44 | 3 | 5 | 49 | 16 |
| Aug-24 | 0 | 0 | 56 | 44.5 | 1 | 3 | 50 | 17 |
| Jul-24 | 1 | 6 | 54 | 53 | 1 | 2 | 51 | 23 |
| Jun-24 | 0 | 0 | 49 | 55.5 | 2 | 4 | 46 | 24 |
| May-24 | 0 | 0 | 58 | 63.5 | 1 | 2 | 54 | 28 |
| Apr-24 | 1 | 4 | 43 | 41 | 2 | 4 | 40 | 25 |
| Mar-24 | 1 | 4 | 48 | 47 | 0 | 0 | 47 | 30 |
| Feb-24 | 3 | 12 | 46 | 40 | 2 | 3 | 47 | 25.5 |
| Jan-24 | 1 | 5 | 46 | 54 | 3 | 5 | 49 | 31 |
| Dec-23 | 46 | 44 | 0 | 0 | 42 | 23.5 | ||
| Nov-23 | 46 | 41 | 2 | 5 | 45 | 21.5 | ||
| Oct-23 | 35 | 35 | 1 | 1 | 31 | 14 | ||
| Sep-23 | 49 | 45 | 1 | 1 | 40 | 16 | ||
| Aug-23 | 0 | 0 | 40 | 37 | 0 | 0 | 47 | 20 |
| Jul-23 | 0 | 0 | 48 | 51.5 | 1 | 1 | 47 | 21.5 |


