Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Apr 2021 188 844.19 1287 7590.24 0 0 360 1535.01 0 0 491 1417.53 228 188.91
38 Mar 2021 253 1157.51 1549 9740.56 0 0 491 2356.01 0 0 101 336.17 303 231.96
39 Feb 2021 228 1071.69 1329 8387.88 0 0 425 2067.6 0 0 54 173.31 301 255.8
40 Jan 2021 195 933.57 1375 8066.94 0 0 438 2052.17 0 0 226 663.27 251 234.4
41 Dec 2020 220 990.72 1258 7497.65 0 0 419 1900.97 0 0 601 1768.3 244 220.63
42 Nov 2020 194 854.49 1123 6623.74 0 0 269 1287.14 0 0 745 2118.95 214 168.508
43 Oct 2020 175 771.05 1187 6535.26 0 0 347 1579.58 0 0 749 2170.26 200 186.13
44 Sep 2020 168 743.81 1113 5988.12 0 0 376 1524.4 0 0 682 1997.33 197 191.95
45 Aug 2020 123 513.64 947 5307.57 0 0 449 1796.82 0 0 767 2237.08 145 129.6
46 Jul 2020 116 517.59 858 4852.41 0 0 232 965.86 0 0 1009 2817.35 129 104.68
47 Jun 2020 103 457.58 837 4583.98 0 0 291 1051.17 0 0 1139 2819.99 127 113.29
48 May 2020 107 496.36 834 4439.89 0 0 277 1043.65 0 0 0 0 122 90.91
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback