Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Apr 2018 196 1564.22 1787 10641.6 0 0 565 2820.76 0 0 0 0 471 415.19
74 Mar 2018 208 1707.1 1972 12116.8 0 0 645 3406.52 0 0 0 0 565 489.895
75 Feb 2018 207 1527.95 1961 11202.3 0 0 601 2955.55 0 0 0 0 466 364.26
76 Jan 2018 178 1391.89 1941 11000.3 0 0 748 3162.42 0 0 0 0 461 395.05
77 Dec 2017 184 1396.1 1897 9983.38 0 0 786 3084.08 0 0 0 0 432 335.88
78 Nov 2017 200 1516.77 2102 11204.2 0 0 805 3345.34 0 0 0 0 532 396.31
79 Oct 2017 194 1422.66 1733 10266.6 0 0 676 3026.25 0 0 0 0 503 375.185
80 Sep 2017 189 1387.18 1795 10033.5 0 0 693 3126.97 0 0 0 0 513 351.895
81 Aug 2017 220 1546.81 1840 10673 0 0 719 3208.58 0 0 0 0 534 371.056
82 Jul 2017 213 1530.44 1827 9898.78 0 0 723 3240.33 0 0 0 0 524 382.3
83 Jun 2017 227 1570.61 1959 9961.83 0 0 794 3212.9 0 0 0 0 445 395.03
84 May 2017 266 1802.43 2271 11244.9 0 0 1013 3664.46 0 0 0 0 736 423.67
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback