Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Apr 2024 105 499.081 235 1551.86 56 97.153 229 1463.47 24 47.99 10 10.9 0 0
2 Mar 2024 110 551.516 246 1608.29 47 106.518 245 1498.69 26 53.514 60 56.8 - -
3 Feb 2024 118 489.686 233 1466.29 66 117.565 214 1330.53 27 55.508 0 0 0 0
4 Feb 2024 118 489.686 233 1466.29 66 117.565 214 1330.53 27 55.508 0 0 0 0
5 Jan 2024 129 538.371 251 1521.08 50 80.453 250 1468.96 28 61.848 0 0 0 0
6 Dec 2023 134 580.156 261 1603.29 59 117.305 248 1454.1 24 46.246 0 0 0 0
7 Nov 2023 125 650.404 237 1445.05 58 125.269 227 1336.73 23 53.59 0 0 0 0
8 Oct 2023 141 667.29 273 1658.41 48 97.339 263 1519.26 25 52.181 12 4 0 0
9 Sep 2023 131 677.008 254 1592.53 43 98.597 247 1496.88 23 37.63 0 0 0 0
10 Aug 2023 123 516.38 278 1667.66 59 115.381 258 1541.97 25 48.403 0 0 0 0
11 Jul 2023 125 550.05 241 1499.36 43 89.9 226 1359.12 25 44.29 0 0 0 0
12 Jun 2023 118 559.23 244 1368.01 36 74.68 229 1266.32 25 39.9 0 0 - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback