Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Jun 2021 116 458.04 224 1411.19 58 76.83 189 1138.57 26 22.04 - - 0 0
38 May 2021 124 565.25 211 1618.9 55 84.74 180 1321.29 24 19.32 - - 0 0
39 Apr 2021 123 504.73 249 1886.07 69 81.6 219 1469.25 25 32.07 - - 0 0
40 Mar 2021 124 522.97 280 2001.65 74 99.46 221 1459.08 26 31.09 - - 0 0
41 Feb 2021 109 682.65 253 1739 49 79.82 212 1349.3 32 22.28 - - 0 0
42 Jan 2021 119 487.28 312 1901.7 60 82.62 249 1419.5 27 32.45 - - 0 0
43 Dec 2020 126 500.5 315 1834.2 59 77.3 303 1540.9 28 36.3 - - 0 0
44 Nov 2020 94 394.3 362 1795.11 57 77.34 336 1498.37 28 24.01 - - 0 0
45 Oct 2020 123 561.86 349 2004.88 49 84.74 365 1703.13 23 23.46 - - 0 0
46 Sep 2020 69 275.81 246 1028.12 38 46.46 273 909.3 24 22.57 - - 0 0
47 Aug 2020 59 251.52 189 798.42 22 36.82 237 866.01 1 1.4 - - 0 0
48 Jul 2020 45 187.23 170 687.81 24 44.4 243 753.79 1 0.49 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback