Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 May 2024 42 236 393 671 20 23 371 882 - - - - - -
2 Apr 2024 33 149 249 490 23 22 315 595 - - - - - -
3 Mar 2024 39 157 254 490 32 34 352 661 - - - - - -
4 Feb 2024 31 137 225 440 18 21 302 520 - - - - - -
5 Jan 2024 33 112 259 519 22 22 363 593 - - - - - -
6 Dec 2023 30 101 228 436 22 29 312 567 - - - - - -
7 Nov 2023 31 96 265 560 27 31 348 585 - - - - - -
8 Oct 2023 28 99 247 507 - - 301 470 - - - - 18 21
9 Sep 2023 30 105 220 417 - - 265 405 - - - - 21 23
10 Aug 2023 31 90 230 426 18 15 303 366 - - - - - -
11 Jul 2023 20 49 258 495 21 30 308 429 - - - - - -
12 Jun 2023 20 47 239 445 - - 274 414 - - - - 17 17
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback