Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Apr 2023 260 1007.28 1134 8144.81 0 0 215 1392.83 0 0 52 163 251 246.32
14 Mar 2023 307 1193.58 1267 9374.02 0 0 233 1654.48 0 0 13 33.21 300 287.34
15 Feb 2023 279 1090.4 1170 9001.66 0 0 268 1716.99 0 0 0 0 257 236.52
16 Jan 2023 294 1181.3 1240 9162.57 0 0 204 1246.8 0 0 9 20.2 236 248.27
17 Dec 2022 275 1114.34 1260 9125.62 0 0 231 1548.95 0 0 2 3.9 259 270.69
18 Nov 2022 266 1069.95 1260 9074.06 0 0 240 1409.17 0 0 14 36.18 239 231.28
19 Oct 2022 252 987.17 1160 8272.96 0 0 253 1531.42 0 0 17 43.8 204 198.75
20 Sep 2022 274 1065.06 1211 9214.61 0 0 266 1722.27 0 0 30 82.06 215 196.38
21 Aug 2022 281 1143.44 1225 9285.45 0 0 251 1741.2 0 0 146 406.898 232 209.67
22 Jul 2022 284 1183.21 1254 9768.3 0 0 268 1770.36 0 0 76 216.41 262 247.12
23 Jun 2022 280 1161.62 1211 9704.39 0 0 253 1720.57 0 0 85 251.086 242 231.23
24 May 2022 279 1131.89 1203 9776.72 0 0 296 2011.07 0 0 66 199.716 267 272.63
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback