Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Apr 2022 0 2323.4 0 9356.38 0 254.99 0 5528.35 0 365.405 - - - -
26 Mar 2022 0 2240.34 0 9797.42 0 215.925 0 6113.25 0 387.075 - - - -
27 Feb 2022 0 2003.03 0 8478.46 0 223.2 0 7086.25 0 482.6 - - - -
28 Jan 2022 0 1935.82 0 7961.69 0 252.265 0 9899.26 0 359.69 - - - -
29 Dec 2021 0 2328.88 0 10717.7 0 237.76 0 7238.9 0 461.69 - - - -
30 Nov 2021 0 2282.45 0 9363.14 0 266.79 0 6120.93 0 339.78 - - - -
31 Oct 2021 0 2179.31 0 9816.11 0 259.65 0 5905.54 0 347.75 - - - -
32 Sep 2021 0 2169.29 0 9726.95 0 254.2 0 5659.28 0 325.945 - - - -
33 Aug 2021 0 2070 0 8715.98 0 263.52 0 4764.61 0 307.375 - - - -
34 Jul 2021 0 2154.93 0 8801.75 0 242.05 0 5220.84 0 226.01 - - - -
35 Jun 2021 0 2209.78 0 8596.56 0 283.13 0 6864.54 0 252.69 - - - -
36 May 2021 0 1774.8 0 6613.58 0 279.25 0 24206.7 0 216.26 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback