| Brand | Manufacturer | Ceiling Price With Gst |
|---|---|---|
| XIENCE XPEDITION | ABBOTT VASCULAR | 34,128.13 |
| XIENCE PRIME | ABBOTT VASCULAR | 32,351.00 |
| XIENCE V | ABBOTT VASCULAR | 23,625.00 |
| ORSIRO | BIOTRONIK | 32,351.00 |
| SYNERGY | BOSTON SCIENTIFIC | 34,128.13 |
| PROMUS PREMIER | BOSTON SCIENTIFIC | 31,584.00 |
| PROMUS ELEMENT PLUS | BOSTON SCIENTIFIC | 23,625.00 |
| RESOLUTE ONYX | MEDTRONIC | 32,351.00 |
| RESOLUTE INTEGRITY | MEDTRONIC | 23,625.00 |
| ENDEAVOR RESOLUTE | MEDTRONIC | 23,625.00 |
| EVERMINE 50 | MERIL LIFESCIENCE | 34,128.13 |
| BIOMIME BRANCH | MERIL LIFESCIENCE | 34,128.13 |
| BIOMIME MORPH | MERIL LIFESCIENCE | 34,128.13 |
| BIOMIME AURA | MERIL LIFESCIENCE | 34,128.13 |
| BIOMIME LINEAGE | MERIL LIFESCIENCE | 34,128.13 |
| BIOMIME | MERIL LIFESCIENCE | 32,351.00 |
| METAFOR | MERIL LIFESCIENCE | 23,625.00 |
| YUKON CHOICE PC PLUS | TRANSLUMINA THERAPEUTICS | 32,351.00 |
| YUKON PC ELITE | TRANSLUMINA THERAPEUTICS | 34,128.13 |
| YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS | 32,351.00 |
| YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | 23,625.00 |
| YUKON CHOICE VIVO ISAR | TRANSLUMINA THERAPEUTICS | 34,128.13 |
| YUKON CHOICE ISAR SUMMIT | TRANSLUMINA THERAPEUTICS | 34,128.13 |
| ONYX | MEDTRONIC | 34,128.13 |
| ULTIMASTER TENSEI | TERUMO | 34,128.13 |
| Brand | Manufacturer | Ceiling Price With Gst |
|---|---|---|
| VISION / MINI VISION/ML8 | ABBOTT VASCULAR | 8,462.00 |
| GRAFTMASTER | ABBOTT VASCULAR | 9,373.03 |
| PRO KINETIC | BIOTRONIK | 8,462.00 |
| REBEL / OMEGA / LIBERTE | BOSTON SCIENTIFIC | 8,319.15 |
| INTEGRITY | MEDTRONIC | 8,462.00 |
| OSUM | MERIL LIFESCIENCE | 8,462.00 |
| NEXGEN | MERIL LIFESCIENCE | 8,462.00 |
For more details/queries, please write to us at [email protected]
Statutory Compliance