DRUG ELUTING STENTS | |||||||
BRAND | MANUFACTURER | Ceiling Price with GST | |||||
XIENCE XPEDITION | ABBOTT VASCULAR | 31,584.00 | |||||
XIENCE PRIME | ABBOTT VASCULAR | 31,584.00 | |||||
XIENCE V | ABBOTT VASCULAR | 23,625.00 | |||||
ORSIRO | BIOTRONIK | 31,584.00 | |||||
SYNERGY | BOSTON SCIENTIFIC | 31,584.00 | |||||
PROMUS PREMIER | BOSTON SCIENTIFIC | 31,584.00 | |||||
PROMUS ELEMENT PLUS | BOSTON SCIENTIFIC | 23,625.00 | |||||
PROMUS ELEMENT | BOSTON SCIENTIFIC | 14,994.00 | |||||
RESOLUTE ONYX | MEDTRONIC | 31,584.00 | |||||
RESOLUTE INTEGRITY | MEDTRONIC | 23,625 | |||||
ENDEAVOR RESOLUTE | MEDTRONIC | 23,625.00 | |||||
ENDEAVOR SPRINT | MEDTRONIC | 13,650 | |||||
EVERMINE 50 | MERIL LIFESCIENCE | 31,584.00 | |||||
BIOMIME BRANCH | MERIL LIFESCIENCE | 31,584.00 | |||||
BIOMIME MORPH | MERIL LIFESCIENCE | 31,584.00 | |||||
BIOMIME AURA | MERIL LIFESCIENCE | 31,584.00 | |||||
BIOMIME | MERIL LIFESCIENCE | 31,584.00 | |||||
METAFOR | MERIL LIFESCIENCE | 23,625.00 | |||||
YUKON CHOICE PC PLUS | TRANSLUMINA THERAPEUTICS | 31,584.00 | |||||
YUKON PC ELITE | TRANSLUMINA THERAPEUTICS | 31,584.00 | |||||
YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS | 31,584.00 | |||||
YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | 23,625.00 | |||||
BARE METAL STENTS | |||||||
BRAND | MANUFACTURER | Ceiling Price with GST | |||||
VISION / MINI VISION/ML8 | ABBOTT VASCULAR | 8,319.15 | |||||
GRAFTMASTER | ABBOTT VASCULAR | 8,319.15 | |||||
PRO KINETIC | BIOTRONIK | 8,319.15 | |||||
REBEL / OMEGA / LIBERTE | BOSTON SCIENTIFIC | 8,319.15 | |||||
INTEGRITY | MEDTRONIC | 7,770 | |||||
OSUM | MERIL LIFESCIENCE | 8,319.00 | |||||
NEXGEN | MERIL LIFESCIENCE | 8,319.00 |
For more details/queries, please write to us at reachus@fortishealthcare.com