Skip to main content

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 Nov 2018 123 466.1 1120 3357.2 38 94.6 1289 3329.1 0 0 - - 0 0
50 Sep 2018 116 432.4 1005 3107.8 22 64.85 1173 3157.6 0 0 - - 0 0
51 Aug 2018 144 512.5 1341 3534.1 34 83.3 1546 3486.3 0 0 - - 0 0
52 Jul 2018 116 441.5 1365 3367.3 47 112.2 1446 2982.5 0 0 - - - -
53 Jun 2018 125 405 1063 2787.7 38 93.3 1231 3042.25 0 0 - - - -
54 May 2018 118 354.95 1096 3123.54 42 88.15 1312 3136.5 0 0 - - - -
55 Apr 2018 120 437 981 2927 29 89 1126 3012 0 0 - - - -
56 Mar 2018 123 460 1110 3448.1 35 87.25 1221 3364.05 0 0 - - - -
57 Feb 2018 86 300.5 1132 3217.1 34 103.7 1208 2880.3 0 0 - - - -
58 Jan 2018 109 363.45 1088 3134.3 37 88 1097 2773.97 0 0 - - - -
59 Dec 2017 113 330.2 905 3357.3 25 56.1 977 2970.6 0 0 - - - -
60 Nov 2017 89 344.5 790 3306.4 37 114.6 1032 3467.75 0 0 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback