| Parameter | 2024 | 2023 | 2022 | Benchmark |
| Use of left Internal Thoracic Artery graft | 63.6% | 59.50% | 72.14% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 0.3% | 0.93% | 1.15% | -- |
| Perioperative Myocardial Infarction | 1.0% | 0.31% | 1.91% | 0.96 % ** |
| Post procedure neurological stroke | 0.3% | 0.31% | 0.38% | 1.30 % ¶ |
| Need of Re-exploration surgery | 4.8% | 2.09% | 1.91% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0.00% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 1.78 | 1.44 | 1.40 | - |
| Mortality during same hospital admission | 2.2% | 1.56% | 2.29% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014