| Parameter | 2024 | 2023 | 2022 | Benchmark |
| Use of left Internal Thoracic Artery graft | 98.2% | 96.34% | 92.91% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 0.2% | 0.69% | 0.49% | -- |
| Perioperative Myocardial Infarction | 0.7% | 0.00% | 0.49% | 0.96 % ** |
| Post procedure neurological stroke | 0% | 0.23% | 0.49% | 1.30 % ¶ |
| Need of Re-exploration surgery | 2.3% | 1.60% | 1.47% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 1.47% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 2.84 | 2.22 | 3.06 | - |
| Mortality during same hospital admission | 2.1% | 0.92% | 1.96% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014