| Parameter | 2024 | 2023 | 2022 | Benchmark |
| Use of left Internal Thoracic Artery graft | 80.9% | 81.83% | 86.36% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 0.8% | 0.70% | 0.98% | -- |
| Perioperative Myocardial Infarction | 0.3% | 0% | 0.07% | 0.96 % ** |
| Post procedure neurological stroke | 0.5% | 0.10% | 0.20% | 1.30 % ¶ |
| Need of Re-exploration surgery | 4.2% | 3.97% | 2.02% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 2.22 | 2.22 | 2.71 | - |
| Mortality during same hospital admission | 2.4% | 2.68% | 2.02% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014