| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 87.9% | 93.00% | 88.00% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 1.8% | 1.00% | 2.00% | -- |
| Perioperative Myocardial Infarction | 0.3% | 0.00% | 0.00% | 0.96 % ** |
| Post procedure neurological stroke | 0.0% | 0.00% | 0.00% | 1.30 % ¶ |
| Need of Re-exploration surgery | 2.4% | 1.00% | 0.00% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0.00% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 2.30 | 4.36 | 2.76 | - |
| Mortality during same hospital admission | 1.5% | 3.00% | 2.00% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014