| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 98.7% | 91.37% | 76.85% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 1.3% | 0.72% | 1.65% | -- |
| Perioperative Myocardial Infarction | 0% | 0.00% | 0.00% | 0.96 % ** |
| Post procedure neurological stroke | 0.6% | 0.00% | 0.82% | 1.30 % ¶ |
| Need of Re-exploration surgery | 0% | 1.44% | 0.00% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0.00% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 3.45 | 2.60 | 2.92 | - |
| Mortality during same hospital admission | 1.3% | 3.60% | 0.00% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014