| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 86.0% | 90.00% | 68.42% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 2.3% | 3.33% | 0.00% | -- |
| Perioperative Myocardial Infarction | 0% | 0% | 0% | 0.96 % ** |
| Post procedure neurological stroke | 2.3% | 1.67% | 0% | 1.30 % ¶ |
| Need of Re-exploration surgery | 0% | 0% | 3.51% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 3.43% | 4.17 | 5.14 | - |
| Mortality during same hospital admission | 2.3% | 3.33% | 5.26% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014