| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 67.6% | 71.59% | 81.30% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 2.9% | 0.00% | 19.51% | -- |
| Perioperative Myocardial Infarction | 0% | 0.00% | 0.81% | 0.96 % ** |
| Post procedure neurological stroke | 1.0% | 0.00% | 0.00% | 1.30 % ¶ |
| Need of Re-exploration surgery | 4.9% | 3.41% | 4.88% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 3.75 | 4.01 | 3.55 | - |
| Mortality during same hospital admission | 0% | 2.27% | 3.25% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014