| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 96.5% | 96.92% | 100.00% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 0% | 0.28% | 0.59% | -- |
| Perioperative Myocardial Infarction | 0% | 0.28% | 0.59% | 0.96 % ** |
| Post procedure neurological stroke | 0% | 0.00% | 0.59% | 1.30 % ¶ |
| Need of Re-exploration surgery | 0% | 0.00% | 0.00% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0.00% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 3.50 | 2.50 | 1.39 | - |
| Mortality during same hospital admission | 0.3% | 0.56% | 0.30% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014