| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 87.9% | 76.32% | 69.23% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 14.9% | 10.53% | 24.79% | -- |
| Perioperative Myocardial Infarction | 0% | 0.00% | 0.00% | 0.96 % ** |
| Post procedure neurological stroke | 0.7% | 0.00% | 0.00% | 1.30 % ¶ |
| Need of Re-exploration surgery | 0.7% | 3.29% | 0.00% | 3.90 % ¶ |
| Deep sternal wound infection | 1.4% | 0% | 0.85% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 5.1 | 4.40 | 5.41 | - |
| Mortality during same hospital admission | 2.8% | 3.29% | 5.13% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014