| Parameter | 2024 | 2023 | 2022 | Benchmark |
|---|---|---|---|---|
| Use of left Internal Thoracic Artery graft | 92.4% | 89.32% | 86.11% | 74.20% * |
| Need for Bail out Intra Aortic Balloon Pump (IABP) | 3.8% | 2.80% | 7.77% | -- |
| Perioperative Myocardial Infarction | 0% | 0.56% | 0.55% | 0.96 % ** |
| Post procedure neurological stroke | 0% | 1.68% | 1.11% | 1.30 % ¶ |
| Need of Re-exploration surgery | 2.5% | 1.68% | 1.67% | 3.90 % ¶ |
| Deep sternal wound infection | 0% | 0% | 0.55% | 0.30 % ¶ |
| Predicted mortality (using EuroScore II) % | 3.15 | 3.27 | 2.80 | - |
| Mortality during same hospital admission | 4.5% | 0.00% | 4.44% | - |
µ Non risk adjusted
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014