Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Apr 2019 249 1104.34 1570 8641.01 0 0 479 2321.31 0 0 0 0 306 234.675
62 Mar 2019 267 1221.06 1603 9275.8 0 0 518 2626.57 0 0 0 0 342 279.505
63 Feb 2019 255 1148.24 1542 9077.5 0 0 417 2334.79 0 0 0 0 361 278.755
64 Jan 2019 283 1254.26 1644 9824.78 0 0 509 2685.25 0 0 0 0 346 281.48
65 Dec 2018 276 1165.73 1644 9268.06 0 0 504 2570.01 0 0 0 0 348 277.785
66 Nov 2018 277 1201.78 1539 8976.93 0 0 463 2412.85 0 0 0 0 280 266.465
67 Oct 2018 219 1067.15 1504 8259.75 0 0 431 2107.05 0 0 0 0 293 217.399
68 Sep 2018 278 1298.7 1568 9403.12 0 0 477 2404.3 0 0 0 0 357 270.965
69 Aug 2018 242 1161.99 1639 9458.86 0 0 527 2643.74 0 0 0 0 342 264.549
70 Jul 2018 266 1150.7 1655 8884.01 0 0 486 2310.65 0 0 0 0 367 259.41
71 Jun 2018 245 1325.34 1732 9534.24 0 0 519 2601.09 0 0 0 0 410 306.225
72 May 2018 190 1230.17 1861 10201.9 0 0 671 3061.69 0 0 0 0 440 373.14
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback