Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 May 2021 145 1087.43 1278 6025.67 108 117.11 1455 4528.17 25 155.8 - - 0 0
50 Apr 2021 184 1385.41 1602 6622.49 121 148.88 1548 4789.98 28 163.33 - - 0 0
51 Mar 2021 273 1795.05 2009 8799.16 178 237.98 1948 6106.16 34 180.25 - - 0 0
52 Feb 2021 206 1500.56 1831 8413.88 121 182.59 1896 5663.66 30 172.35 - - 0 0
53 Jan 2021 187 1399.91 1675 7835.21 121 178.89 1745 4800.92 27 159.74 - - 0 0
54 Dec 2020 194 1566.55 1652 7835.45 115 171.01 1755 5344.37 27 168.32 - - 0 0
55 Nov 2020 171 1447.71 1442 6833.96 78 114.04 1522 5252.36 26 168.94 - - 0 0
56 Oct 2020 168 1452.85 1481 7578.69 110 193.3 1579 5777.49 36 200.29 - - 0 0
57 Sep 2020 28 189.904 875 2508.52 28 49.552 1495 3993.76 0 0 - - 0 0
58 Sep 2020 133 1055.03 1316 5966.11 82 122.34 1354 4617.71 28 184.48 - - 0 0
59 Aug 2020 17 119.01 484 1495.78 29 44.571 870 2498.76 0 0 - - 0 0
60 Aug 2020 161 1193.11 1438 6314.2 100 144.89 1350 4624.59 27 157.95 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback