Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Apr 2024 330 2915.96 2304 10247.2 152 256.06 1969 7263.22 50 244.22 - - - -
2 Mar 2024 295 2684.98 2328 10230.7 120 186.9 1943 6987.07 52 211.34 - - - -
3 Feb 2024 273 2395.62 2064 9408.76 124 204.12 1580 6268 49 199.52 - - - -
4 Jan 2024 273 2259.22 2061 8831.59 119 200.644 1571 5789.5 49 214.498 5 7.4 - -
5 Dec 2023 311 2639.52 2209 9668.54 126 196.536 1862 6547.49 56 235.704 - - - -
6 Nov 2023 267 2349 1976 9089.84 114 180.03 1662 6317.21 50 242.57 5 11 - -
7 Oct 2023 290 2600.98 2220 9660.72 126 202.796 1832 6377.19 50 223.204 - - - -
8 Sep 2023 304 2780.1 2316 10307.5 135 206.614 1826 6818.8 57 245.618 - - - -
9 Aug 2023 283 2449.21 2158 9310.27 114 152.73 1620 6146.57 56 247.468 - - - -
10 Jul 2023 270 2230.92 2046 8725.88 150 213.478 1654 6446.83 58 275.746 - - - -
11 Jun 2023 270 2367.3 2175 8693.54 119 176.468 1719 6412.3 53 253.42 - - - -
12 May 2023 254 2128.51 2221 8919.51 140 198.016 1669 6372.04 60 274.387 50 122.9 - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback