Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Apr 2023 119 245.61 410 861.4 0 0 567 984.595 19 40.845 0 0 46 96.275
14 Mar 2023 102 202.67 434 837.44 36 72.815 613 1148.16 22 41.525 - - - -
15 Feb 2023 101 240.155 458 1171.72 42 81.695 483 1167.54 18 37.25 0 0 0 0
16 Jan 2023 117 275.38 383 898.89 46 106.43 563 1263.36 23 53.3 - - 0 0
17 Dec 2022 151 365.875 416 1013.99 49 119.86 582 1284.34 33 78.095 - - 0 0
18 Nov 2022 116 271.18 323 788.82 35 81.05 491 1107.85 24 55.87 - - 0 0
19 Oct 2022 124 266.6 356 758.25 36 74.7 534 1103.47 27 56.57 - - 0 0
20 Sep 2022 115 197.97 295 534.82 41 74.65 520 962.38 30 54.01 - - 0 0
21 Aug 2022 87 131.2 361 608.34 40 55.68 531 928.24 19 35.32 - - 0 0
22 Jul 2022 105 180.37 357 710.11 48 75.02 587 1088.4 8 19.14 - - 0 0
23 Jun 2022 102 170.63 337 601.83 66 108.83 551 1011.01 20 31.12 - - 0 0
24 May 2022 106 190.44 366 691.35 53 85.8 593 1263.21 17 27.66 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback