Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
85 Nov 2018 202 1993.88 1779 9116.27 151 370.65 1472 5951.87 26 184.22 - - 0 0
86 Oct 2018 213 2006.29 1813 9447.31 154 357.21 1584 6042.49 26 171.61 - - 0 0
87 Sep 2018 205 1934.25 1721 8734.86 158 433.76 1394 5447.37 27 191.35 - - 0 0
88 Aug 2018 224 2001.27 2396 9608.6 150 383.61 1549 6420.57 28 194.91 - - 0 0
89 Jul 2018 214 1812.13 1763 9192.47 148 327.3 1344 5371.42 27 153.48 - - - -
90 Jun 2018 213 1730.3 2022 9293.46 152 287.01 1315 5201.54 27 109.42 - - - -
91 May 2018 193 1553.23 1637 8797.21 97 193.35 1125 4751.67 28 107.32 - - - -
92 Apr 2018 184 1509.46 1529 8825.4 160 305.58 1150 4690.63 25 111.33 - - - -
93 Mar 2018 201 1656.32 1533 8733.86 115 213.21 1027 4679.56 27 111.36 - - - -
94 Feb 2018 276 2195.46 1445 8152.61 139 299.76 949 4260.37 28 175.07 - - - -
95 Jan 2018 224 1842.87 1273 6863.81 156 433.84 854 4255.39 39 270.15 - - - -
96 Dec 2017 209 1723.24 1248 6945.09 157 400.27 908 4281.2 28 180.56 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback