Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Jan 2022 161 1356.07 1645 7481.81 112 99.76 1701 6011.44 25 110.49 - - - -
38 Dec 2021 3 7 21 30.9 3 3.5 22 30.2 0 0 - - 0 0
39 Dec 2021 227 1931.07 2151 9697.44 161 157.6 2053 7302.92 29 138.73 - - 0 0
40 Nov 2021 5 9 42 69.8 5 4.8 47 64.6 0 0 - - 0 0
41 Nov 2021 228 1916.5 1927 9861.81 166 164.94 1658 6089.27 29 136.72 - - 0 0
42 Oct 2021 4 11 23 42 4 3.5 22 31.5 0 0 - - 0 0
43 Oct 2021 241 2111.69 2049 9845.17 159 176.66 2042 7594.94 29 147.98 - - 0 0
44 Sep 2021 4 11 57 102.35 6 6 68 94.7 0 0 - - 0 0
45 Sep 2021 224 1911.41 1577 9334.13 128 145.62 1519 8342.63 30 145.66 - - 0 0
46 Aug 2021 226 1873.22 1562 9465.83 158 174.72 1587 8214.49 30 159.11 - - 0 0
47 Jul 2021 3 10 37 87.25 4 4 39 76.35 0 0 - - 0 0
48 Jun 2021 196 1660.56 1680 8137.46 128 151.56 1625 6979.45 31 182.69 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback