Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Apr 2022 102 187.84 295 574.2 32 51.17 469 921.74 26 44.47 - - 0 0
26 Mar 2022 145 197.58 335 541.73 63 74.32 567 977.48 27 42.52 - - 0 0
27 Feb 2022 95 133.64 294 525.17 46 64.44 522 916.16 22 29.88 - - 0 0
28 Jan 2022 85 120.68 279 487.23 48 70.2 416 694.74 20 28.07 - - 0 0
29 Dec 2021 109 466.4 316 1258.39 47 186.28 435 1758.35 25 79.06 - - 0 0
30 Nov 2021 103 301.7 288 1070.37 46 133.83 349 1338.58 4 14.26 - - 0 0
31 Oct 2021 35 108.87 346 1418 46 136.85 420 1593.3 15 41.35 - - 0 0
32 Sep 2021 109 302.48 300 971.04 53 137.23 460 1403 15 42.73 - - 0 0
33 Aug 2021 97 289.16 352 986.81 49 139.28 559 1607.1 34 87.62 - - 0 0
34 Jul 2021 102 363.85 340 1504.94 41 141.86 539 2225.11 16 73.5 - - 0 0
35 Jun 2021 81 298.75 295 2017.12 99 124.39 627 2614.06 13 50.81 - - 0 0
36 May 2021 75 177.59 360 1007.25 51 91.26 722 1623.86 17 50.15 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback