Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Jun 2024 0 2444.56 0 9874.82 0 218.72 0 5376.61 0 343.05 - - - -
2 May 2024 0 2463.21 0 10243.1 0 253.59 0 5493.98 0 366.36 - - - -
3 Apr 2024 0 2129.07 0 9354.19 0 231.51 0 4933.02 0 293.46 - - - -
4 Mar 2024 0 2339.08 0 10316.9 0 274.03 0 5359.05 0 336.85 - - - -
5 Feb 2024 0 2252.49 0 9395.64 0 222.62 0 4805.92 0 371.55 - - - -
6 Jan 2024 0 2182.78 0 9118.1 0 248.715 0 4900.64 0 362.94 - - - -
7 Dec 2023 0 2279.6 0 9854.4 0 268.82 0 5000.55 0 393.22 - - - -
8 Nov 2023 0 2074.39 0 8706.46 0 236.06 0 4475.72 0 283.705 - - - -
9 Oct 2023 0 2318.12 0 9897 0 257.83 0 5135.21 0 310.19 - - - -
10 Sep 2023 0 2473.36 0 10197.3 0 269.295 0 5229.75 0 264.94 - - - -
11 Aug 2023 0 2398.05 0 10948.6 0 278.84 0 5835.98 0 323.555 - - - -
12 Jul 2023 0 2385.4 0 10648 0 270.8 0 5983.44 0 332.99 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback