Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Oct 2023 0 2318.12 0 9897 - - 0 5135.21 0 310.19 - - 0 257.83
2 Sep 2023 0 2473.36 0 10197.3 - - 0 5229.75 0 264.94 - - 0 269.295
3 Aug 2023 0 2398.05 0 10948.6 - - 0 5835.98 0 323.555 - - 0 278.84
4 Jul 2023 0 2385.4 0 10648 - - 0 5983.44 0 332.99 - - 0 270.8
5 Jun 2023 0 2082.45 0 9370.29 - - 0 5555.52 0 355.94 - - 0 249.89
6 May 2023 0 2323.62 0 9842.05 0 262.15 0 5726.04 0 388.96 - - - -
7 Apr 2023 0 2060.72 0 9497.59 0 274.84 0 5974.59 0 374.06 - - - -
8 Mar 2023 0 2226.24 0 10213.4 0 265.05 0 5918.52 0 372.09 - - - -
9 Feb 2023 0 2094.78 0 8602.05 0 231.66 0 4750.62 0 344.31 - - - -
10 Jan 2023 0 2205.34 0 8899.46 0 270.04 0 4739.77 0 427.12 - - - -
11 Dec 2022 0 2031.14 0 9307.99 0 2031.14 0 4933.85 0 425.255 - - - -
12 Nov 2022 0 1973.42 0 9150.33 0 223.16 0 4876.53 0 363.74 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback