Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 May 2020 0 958.85 0 6067.88 0 122.97 0 6033.79 0 170.67 - - - -
50 Apr 2020 0 955.27 0 4944.04 0 176 0 4995.75 0 125.23 - - - -
51 Mar 2020 0 1916.26 0 8563.12 0 240.03 0 5177.08 0 176.4 - - - -
52 Feb 2020 0 1801.24 0 9233.46 0 286.01 0 4538.95 0 211.57 - - - -
53 Jan 2020 0 1923.75 0 9239.44 0 286.55 0 4869.54 0 190.93 - - - -
54 Dec 2019 0 1715.95 0 9126.36 0 255.03 0 4415.57 0 166.62 - - - -
55 Nov 2019 0 2074.2 0 9507.92 0 276.11 0 4779.23 0 244.9 - - - -
56 Oct 2019 0 2029.66 0 9100.04 0 252.13 0 4844.08 0 230.69 - - - -
57 Sep 2019 0 2012.86 0 9658.21 0 256.36 0 4822.62 0 236.49 - - - -
58 Aug 2019 0 1940.27 0 9586.47 0 276.84 0 4913.6 0 315.83 - - - -
59 Jul 2019 0 1872.28 0 9153.73 0 293.18 0 4358.04 0 344.64 - - - -
60 Jun 2019 0 1869.52 0 8035.61 0 240.89 0 3840.25 0 271.19 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback