Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Apr 2019 105 498 607 1228 79 0 707 1403 0 0 - - 0 0
62 Mar 2019 125 561 662 1195 90 0 770 1391 0 0 - - 0 0
63 Feb 2019 123 535 746 1804 91 0 819 1992 0 0 - - 0 0
64 Jan 2019 139 486 745 1997 101 0 791 2088 0 0 - - 0 0
65 Dec 2018 142 627 853 1996 130 0 878 2213 0 0 - - 0 0
66 Nov 2018 127 369 704 2438 102 0 806 2333 0 0 - - 0 0
67 Oct 2018 135 419 626 2249 125 0 636 2092 0 0 - - 0 0
68 Sep 2018 133 563 680 2386 179 0 732 2378 0 0 - - 0 0
69 Aug 2018 157 780 669 2211 375 0 778 2493 0 0 - - 0 0
70 Jul 2018 148 489.7 728 2302 361 0 835 2532 0 0 - - - -
71 Jun 2018 161 638.6 641 2268.4 115 0 751 2285.6 0 0 - - - -
72 May 2018 138 469 822 2409 97 0 951 2126 0 0 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback