Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 Apr 2020 7 0 175 0 5 0 194 0 - - - - - -
50 Mar 2020 0.89 0 18.58 0 1.13 0 27.65 0 - - - - - -
51 Feb 2020 79 0 258 0 3 0 269 0 - - - - - -
52 Jan 2020 64 0 334 0 33 0 338 0 - - - - - -
53 Dec 2019 76 0 399 0 42 0 379 0 - - - - - -
54 Nov 2019 62 0 326 0 20 0 315 0 - - - - - -
55 Oct 2019 60 0 245 0 9 0 225 0 - - - - - -
56 Sep 2019 15 0 333 0 44 0 310 0 - - - - - -
57 Aug 2019 62 0 232 0 23 0 224 0 - - - - - -
58 Jul 2019 27 0 276 0 12 0 282 0 - - - - - -
59 Jun 2019 29 0 227 0 10 0 223 0 - - - - - -
60 May 2019 11 0 254 0 2 0 256 0 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback