Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Apr 2024 16 48 541 837 26 57 365 403 - - - - - -
2 Mar 2024 29 83 554 824 25 62 376 411 - - - - - -
3 Feb 2024 24 81 606 858 29 62 447 445 - - 6 14 - -
4 Jan 2024 26 81 474 778 22 46 358 377 0 0 2 2 - -
5 Dec 2023 19 63 494 933 18 43 372 429 - - - - - -
6 Nov 2023 17 57 457 883 17 41 337 354 - - - - - -
7 Oct 2023 19 69 388 769 13 38 265 279 - - - - - -
8 Sep 2023 11 44 499 1155 20 52 349 332 - - - - - -
9 Aug 2023 23 95 523 1413 27 47 391 417 - - - - - -
10 Jul 2023 28 122 535 1414 26 56 382 440 - - - - - -
11 Jun 2023 15 58 530 1569 27 58 362 430 - - - - - -
12 May 2023 17 70 539 1650 26 45 370 416 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback